<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for regerar.se</title>
	<atom:link href="http://regerar.se/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://regerar.se</link>
	<description>Make stuff made</description>
	<lastBuildDate>Mon, 09 Apr 2012 17:45:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Monitor connectivity by investing in the future</title>
		<link>http://regerar.se/2011/03/21/monitor-connectivity/#comment-452</link>
		<dc:creator>investing in the future</dc:creator>
		<pubDate>Mon, 09 Apr 2012 17:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://regerar.se/?p=120#comment-452</guid>
		<description>&lt;strong&gt;[...]The information mentioned in the article are some of the best available [...]…...&lt;/strong&gt;

[...]The information mentioned in the article are some of the greatest available [...]…...</description>
		<content:encoded><![CDATA[<p><strong>[...]The information mentioned in the article are some of the best available [...]…&#8230;</strong></p>
<p>[...]The information mentioned in the article are some of the greatest available [...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coffee by Fun on the weekends</title>
		<link>http://regerar.se/2011/02/19/coffee/#comment-449</link>
		<dc:creator>Fun on the weekends</dc:creator>
		<pubDate>Mon, 09 Apr 2012 16:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://regerar.se/?p=15#comment-449</guid>
		<description>&lt;strong&gt;[...]The information mentioned in the article are some of the best available [...]…...&lt;/strong&gt;

[...]The information mentioned in the article are some of the greatest available [...]…...</description>
		<content:encoded><![CDATA[<p><strong>[...]The information mentioned in the article are some of the best available [...]…&#8230;</strong></p>
<p>[...]The information mentioned in the article are some of the greatest available [...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stuff by yes it is</title>
		<link>http://regerar.se/stuff/#comment-448</link>
		<dc:creator>yes it is</dc:creator>
		<pubDate>Mon, 09 Apr 2012 16:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://regerar.se/#comment-448</guid>
		<description>&lt;strong&gt;[...]The information mentioned in the article are some of the best available [...]…...&lt;/strong&gt;

[...]The information mentioned in the article are some of the greatest available [...]…...</description>
		<content:encoded><![CDATA[<p><strong>[...]The information mentioned in the article are some of the best available [...]…&#8230;</strong></p>
<p>[...]The information mentioned in the article are some of the greatest available [...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitor connectivity by car battery</title>
		<link>http://regerar.se/2011/03/21/monitor-connectivity/#comment-365</link>
		<dc:creator>car battery</dc:creator>
		<pubDate>Tue, 03 Apr 2012 17:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://regerar.se/?p=120#comment-365</guid>
		<description>&lt;strong&gt;[...]The information mentioned in the article are some of the best available [...]…...&lt;/strong&gt;

[...]The information mentioned in the article are some of the greatest available [...]…...</description>
		<content:encoded><![CDATA[<p><strong>[...]The information mentioned in the article are some of the best available [...]…&#8230;</strong></p>
<p>[...]The information mentioned in the article are some of the greatest available [...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human readable dmesg timestamp by &#187; Linuxaria &#8211; Everything about GNU/Linux and Open source How to make dmesg timestamp human readable</title>
		<link>http://regerar.se/2011/02/21/human-readable-dmesg-timestamp/#comment-35</link>
		<dc:creator>&#187; Linuxaria &#8211; Everything about GNU/Linux and Open source How to make dmesg timestamp human readable</dc:creator>
		<pubDate>Sun, 13 Nov 2011 20:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://regerar.se/?p=82#comment-35</guid>
		<description>[...] found 2 solutions to parse the dmesg output and have it human readable one in Perl and one in [...]</description>
		<content:encoded><![CDATA[<p>[...] found 2 solutions to parse the dmesg output and have it human readable one in Perl and one in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LED Cube by David Manoraj</title>
		<link>http://regerar.se/2011/02/21/videotester/#comment-34</link>
		<dc:creator>David Manoraj</dc:creator>
		<pubDate>Tue, 02 Aug 2011 14:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://regerar.se/?p=53#comment-34</guid>
		<description>Its Very Very cooooollll,,,,, can u help to built the same...</description>
		<content:encoded><![CDATA[<p>Its Very Very cooooollll,,,,, can u help to built the same&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LED Cube by David Manoraj</title>
		<link>http://regerar.se/2011/02/21/videotester/#comment-33</link>
		<dc:creator>David Manoraj</dc:creator>
		<pubDate>Tue, 02 Aug 2011 14:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://regerar.se/?p=53#comment-33</guid>
		<description>Very very nice......, can u help to built the same.......plz......</description>
		<content:encoded><![CDATA[<p>Very very nice&#8230;&#8230;, can u help to built the same&#8230;&#8230;.plz&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LED Cube by Mr Muu</title>
		<link>http://regerar.se/2011/02/21/videotester/#comment-3</link>
		<dc:creator>Mr Muu</dc:creator>
		<pubDate>Mon, 21 Feb 2011 09:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://regerar.se/?p=53#comment-3</guid>
		<description>Very cool, yo!</description>
		<content:encoded><![CDATA[<p>Very cool, yo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

